The IRS has published the latest figures on how stimulus check payments have been made by state. Roughly three-quarters of people who are eligible for a $1,200 stimulus payment from the federal government have received it, according to the Treasury Department.
Payouts have gone to over 135 million individuals worth over $200 billion in the program’s first three weeks. Most are direct deposit payments. See where your state ranked. This represents about 80% of total payouts made, with rest set to be distributed over the coming weeks and months. The highest stimulus check payments are in Utah with the lowest average being in Washington DC. The overall average stimulus check paid to date is $1791.
See more on stimulus check payment issues, status and upcoming payout schedule. The payouts below include social security and veteran payouts.
State | State Average Stimulus Check | Number of Stimulus Checks Paid | Total Amount Paid |
---|---|---|---|
Utah | $2,048 | 818,700.00 | $1,676,956,785 |
Idaho | $1,998 | 470,200.00 | $939,632,351 |
Oklahoma | $1,914 | 1,074,373.00 | $2,056,089,347 |
South Dakota | $1,909 | 255,301.00 | $487,326,070 |
Arkansas | $1,907 | 778,710.00 | $1,484,876,413 |
Nebraska | $1,903 | 562,422.00 | $1,070,565,880 |
Wyoming | $1,903 | 166,195.00 | $316,335,903 |
Iowa | $1,896 | 901,609.00 | $1,709,391,510 |
Kansas | $1,894 | 806,471.00 | $1,527,129,168 |
Kentucky | $1,886 | 1,247,465.00 | $2,352,784,094 |
West Virginia | $1,885 | 522,573.00 | $984,826,539 |
Territories and Overseas* | $1,873 | 267,573.00 | $501,071,680 |
Alabama | $1,862 | 1,306,879.00 | $2,432,903,249 |
Indiana | $1,857 | 2,047,079.00 | $3,801,302,228 |
North Dakota | $1,857 | 215,321.00 | $399,771,434 |
Missouri | $1,854 | 1,737,013.00 | $3,220,707,956 |
Montana | $1,852 | 295,589.00 | $547,319,262 |
Tennessee | $1,844 | 1,997,548.00 | $3,683,938,147 |
Texas | $1,843 | 7,812,382.00 | $14,398,065,881 |
Mississippi | $1,842 | 804,317.00 | $1,481,695,852 |
Alaska | $1,836 | 209,626.00 | $384,976,728 |
Wisconsin | $1,830 | 1,690,733.00 | $3,093,584,754 |
South Carolina | $1,828 | 1,361,971.00 | $2,489,898,415 |
Arizona | $1,824 | 1,868,529.00 | $3,408,327,214 |
North Carolina | $1,823 | 2,774,379.00 | $5,057,006,091 |
Minnesota | $1,821 | 1,568,913.00 | $2,857,063,159 |
Louisiana | $1,816 | 1,265,581.00 | $2,297,891,337 |
Michigan | $1,812 | 2,945,568.00 | $5,338,452,373 |
Georgia | $1,810 | 2,785,534.00 | $5,041,819,449 |
Maine | $1,801 | 400,919.00 | $722,201,531 |
New Mexico | $1,799 | 596,433.00 | $1,072,887,126 |
Virginia | $1,793 | 2,312,429.00 | $4,146,024,506 |
Hawaii | $1,792 | 378,200.00 | $677,850,427 |
Washington | $1,788 | 2,058,899.00 | $3,680,595,622 |
Ohio | $1,786 | 3,504,529.00 | $6,258,547,152 |
Pennsylvania | $1,779 | 3,725,334.00 | $6,628,241,748 |
Oregon | $1,772 | 1,098,231.00 | $1,945,572,937 |
Vermont | $1,766 | 188,076.00 | $332,111,224 |
Illinois | $1,766 | 3,561,467.00 | $6,288,620,441 |
Colorado | $1,760 | 1,532,632.00 | $2,697,948,990 |
Delaware | $1,757 | 275,688.00 | $484,493,248 |
New Hampshire | $1,751 | 407,786.00 | $714,166,522 |
Nevada | $1,751 | 892,115.00 | $1,561,690,988 |
Florida | $1,743 | 6,348,503.00 | $11,067,476,416 |
California | $1,741 | 9,127,137.00 | $15,894,426,934 |
New Jersey | $1,720 | 2,245,299.00 | $3,861,741,262 |
Maryland | $1,704 | 1,561,936.00 | $2,662,114,660 |
Rhode Island | $1,698 | 319,156.00 | $541,849,017 |
Connecticut | $1,697 | 961,464.00 | $1,631,719,992 |
New York | $1,694 | 5,481,796.00 | $9,283,821,196 |
Massachusetts | $1,664 | 1,774,172.00 | $2,951,357,726 |
District of Columbia | $1,422 | 179,738.00 | $255,501,803 |
Total | $1,791 | 88,183,614.00 | $157,969,767,489 |
Florida is not even listed. But unemployment payments are less than [email protected]! In a state where one can rent a 1 bedroom for $1200.00 plus utilities. History of legislation representatives that refuses to address economic realities
I did not receive my 5 year old sons nor my almost 2 year old daughters part of the check and neither one were claimed on 2018- 2019 taxes! I would love to know why I didn’t receive my children’s stimulus checks??
My daughters stimulus check did not come.We are on ss retirement will she receive her $500.00 check?I did not know to fill out any paprer work for her direct deposit.Help us Thank you