The chart below shows the expected or likely date for when you could see your federal refund payment from the IRS.
Note: The estimated IRS refund payment dates in the chart below should not be construed as official IRS payment dates. To get the exact date of your refund payment check the IRS’ Where is My Refund (WMR) site or your IRS transcript.
| Tax Return Received/Accepted | IRS Transcript Update | WMR Update | Direct Deposit Date |
|---|---|---|---|
| Jan 14 – Jan 23 (test batches) | 01/22/2025 | 01/22/2025 | 01/27/2025 |
| Jan 24 – Jan 30 | 02/04/2025 | 02/05/2025 | 02/07/2025 |
| Jan 31 – Feb 6 | 02/11/2025 | 02/12/2025 | 02/14/2025 |
| Feb 7 – Feb 13 | 02/18/2025 | 02/19/2025 | 02/24/2025 |
| Jan 16 – Feb 14 | 02/18/2025 | 02/19/2025 | 02/24/2025 |
| Feb 14 – Feb 20 | 02/25/2025 | 02/26/2025 | 02/28/2025 |
| Feb 21 – Feb 27 | 03/04/2025 | 03/05/2025 | 03/07/2025 |
| Feb 28 – Mar 6 | 03/11/2025 | 03/12/2025 | 03/14/2025 |
| Mar 7 – Mar 13 | 03/18/2025 | 03/19/2025 | 03/21/2025 |
| Mar 14 – Mar 20 | 03/25/2025 | 03/26/2025 | 03/28/2025 |
| Mar 21 – Mar 27 | 04/01/2025 | 04/02/2025 | 04/04/2025 |
| Mar 28 – Apr 3 | 04/08/2025 | 04/09/2025 | 04/11/2025 |
| Apr 4 – Apr 10 | 04/15/2025 | 04/16/2025 | 04/18/2025 |
| Apr 11 – Apr 17 | 04/22/2025 | 04/23/2025 | 04/25/2025 |
| Apr 18 – Apr 24 | 04/29/2025 | 04/30/2025 | 05/02/2025 |
| Apr 25 – May 1 | 05/06/2025 | 05/07/2025 | 05/09/2025 |
| May 2 – May 8 | 05/13/2025 | 05/14/2025 | 05/16/2025 |
| May 9 – May 15 | 05/20/2025 | 05/21/2025 | 05/23/2025 |
| May 16 – May 22 | 05/27/2025 | 05/28/2025 | 05/30/2025 |
| May 23 – May 29 | 06/03/2025 | 06/04/2025 | 06/06/2025 |
| May 30 – Jun 5 | 06/10/2025 | 06/11/2025 | 06/13/2025 |
| Jun 6 – Jun 12 | 06/17/2025 | 06/18/2025 | 06/20/2025 |
| Jun 13 – Jun 19, 2025 | 06/24/2025 | 06/25/2025 | 06/27/2025 |
| Jun 20 – Jun 26, 2025 | 07/01/2025 | 07/02/2025 | 07/04/2025 |
| Jun 27 – Jul 3, 2025 | 07/08/2025 | 07/09/2025 | 07/11/2025 |
| Jul 4 – Jul 10 | 07/15/2025 | 07/16/2025 | 07/18/2025 |
| Jul 11 – Jul 17 | 07/22/2025 | 07/23/2025 | 07/25/2025 |
| Jul 18 – Jul 24 | 07/29/2025 | 07/30/2025 | 08/01/2025 |
| July 25 – Jul 31 | 08/05/2025 | 08/06/2025 | 08/08/2025 |
| Aug 1 – Aug 7 | 08/12/2025 | 08/13/2025 | 08/15/2025 |
| Aug 8 – Aug 14 | 08/19/2025 | 08/20/2025 | 08/22/2025 |
| Aug 15 – Aug 21 | 08/26/2025 | 08/27/2025 | 08/29/2025 |
Note that for many tax filers the actual refund payment dates could be much longer if your return is pulled for mandated PATH, additional identity fraud/security checks, special handling or manual agency reviews.
What about those who didn’t make enough to file income tax. Is there any way we can get a refund too?
Yes – you should still file a return as their a lot of refundable tax credits for which you don’t have to owe or need income (e.g stimulus payments or CTC).
You can give TurboTax a try as it will show you if you get any tax credits.