2026-2027 IRS Cycle Code Calendar Chart – Using Your Tax Transcript to Get Refund Processing Updates and Direct Deposit Dates

Featured illustration for: 2026 IRS Cycle Code Calendar Chart – Using Your Tax Transcript to Get Refund Processing Updates and Direct Deposit Dates | Photo by Leeloo The First via Pexels

Key Takeaways

  • Your IRS cycle code is an 8-digit number (YYYYWWDD) found next to Code 150 on your tax transcript, and it tells you when your return posted to the IRS Master File.
  • Daily accounts (codes ending in 01-04) post Friday through Wednesday; weekly accounts (code 05) post on Thursdays, since the IRS master file's weekly cycle starts on Friday, not Monday.
  • Code 846 (Refund Issued) combined with your cycle code gives the most reliable DIY estimate of your direct deposit date - generally the business day after your cycle's processing date.
  • The main table above runs through December 2026 for tax year 2025 returns; see 'Looking Ahead: 2027' for how cycle codes will look once 2026-prefixed codes start appearing in the 2027 filing season.
  • Your cycle code can shift mid-season through IRS resequencing - this usually signals a delay, not an error, and will push your refund out by one or more cycles.

[UPDATED chart for 2026 & 2027] Every tax season there is a guessing game played by millions of American taxpayers on when they will get their refund payment deposited into their bank account.

There is the so-called IRS refund schedule, which has estimated dates for when the agency will make refund deposits to bank accounts or send out mailed checks.

But this is just an estimate and does not account for processing delays, statutory limitations (e.g PATH act) and other reasons refunds could get delayed beyond the normal processing schedule.

So another way to get your estimated refund date is to check your IRS tax transcript (free from your IRS account) that shows what is called a “cycle code.” This is an eight-digit number that indicates when your tax return posted to the IRS Master File (IMF).

The cycle code is updated regularly and when combined with tax transaction codes on your IRS transcript, can provide insight into your tax refund status (including amended returns), processing stages and potential direct deposit date.

A full table of 2026 cycle codes and calendar dates is shown below, along with a 2027 look-ahead table for the next filing season. Leave a comment with any questions and subscribe (free) to get the latest updates.

What does the transcript cycle code mean?

The tax transcript cycle code means your return has been submitted to the IRS master file (IMF) and generally means that your filed tax return is under processing (code 152) by the IRS.

But remember, the cycle code and tax topic code need to be used together to figure your return or refund status given they change during the IRS processing cycle.

You will need to wait for the 846 code (refund issued) to show on your transcript. This means the IRS has processed your return and your estimated direct deposit date (DDD) has been determined. See section below for more details on this code.

The IRS can and does update cycle codes and dates regularly and are pretty careful about disclosing specific details given issues in past tax years.

However, we do know the IRS updates returns in batches/cycles and your IRS cycle code tells you which batch you are in and whether your transcript tax return information is updated on a daily or weekly basis.

Get the latest money, tax and stimulus news directly in your inbox

How do I find and interpret my IRS Cycle Code?

You will need to get access to your (free) official IRS transcript. Once you have that look for the cycle date per the image below. It will be an 8-digit number that looks something like this: 20250603

The cycle is interpreted as follows: (YEAR)(WEEK OF YEAR)(DAY OF WEEK)

IRS Cycle Code example and where to find it on your tax transcript and What It Means
IRS Cycle Code on your Tax Transcript

2025 [First four digits] – This is the tax processing year. 2025 in this example shown above.

06 [Digits 5 and 6] – This is the week of year. So 06 means the 6th calendar week of the year. Months are not a factor here. Get a calendar out and count the weeks to determine this (a week goes Monday to Sunday). So Jan 3rd, 2022 to Jan 9th 2022 is Week 1, January 24th to January 30th is Week 4, February 7th to 13th is Week 6. Or just refer to the IRS cycle code interpretation table below.

03 [Digits 7 and 8] This is the “day of the week” for your IRS Account and when it posts to the IRS master file (IMF). Posting is classified as either being updated weekly or daily. Cycle codes ending in 01, 02, 03, 04 are daily accounts. Cycle codes ending in 05 are generally weekly (processed) accounts.

Note the IRS weekly processing starts on a Friday, not a Monday. I know, it’s strange, but that’s what it is.

There are 4 daily processing days per week (includes transcript and WMR/IRS2Go updates). So 01 = Friday, 02 = Monday, 03 = Tuesday, 04 = Wednesday, and 05 = Thursday, which is generally reserved for weekly processing.

So 03 in the example above means this is a “daily” posted account and the posting to the IMF (IRS master file) will generally occur on Tuesday.

So using the example above, 20250603 cycle date is equivalent to a calendar date of Tuesday, February 4th, 2025. It means your return was successfully filed and you are in a daily batch cycle.

There is also an estimated processing date of Feb 24th noted in the transcript image above.

Weekly vs Daily processing cycles

While WMR/IRS2Go and your transcript can update any day, they generally have major updates once a week and aligned to your cycle.

As detailed in this article, major WMR status updates for daily accounts (cycle codes 01 to 04) usually occur on Wednesdays; and major status updates on weekly (05 cycle code) accounts are generally on Saturdays.

Mass transcript updates for those with daily accounts (in the IRS Master File) are usually on Tuesdays; while those with weekly processed accounts generally see major updates on on Fridays. You can see more in this video.

Note that your cycle code can also change during a tax season (e.g. you from from daily to weekly) through resequencing of your tax return in the IRS master file. This will result in your tax return being pushed out one or more cycles (and likely result in a delayed refund).

Refund direct deposit date (with Code 846) via cycle code

When you see the IRS code 846 (refund of overpayment) on your transcript it means a refund has been issued. This is when you can use the cycle code to get an estimated payment date for your refund. It will generally be the day after your “day of the week” cycle code.

So if you are on a Tuesday daily cycle, your refund will likely hit your account on a Wednesday. Paper checks will take 5 to 7 days longer.

I have seen cases, due to processing backlogs, where the actual refund deposit (transaction date) into your bank account or financial card could happen 2 to 3 days after your cycle date. Don’t get too stressed if you’re a couple of days off. This has been happening a lot in the last few years!

2026 Updated IRS Cycle Codes and Calendar Dates Table

The table below shows the current tax season IRS cycle codes with calendar date conversion. You can use your browser’s find function (Ctrl+F or Cmd+F) to search for your cycle code in the table below. You can also use our Refund Decoder  to get your calendar date.

Remember your transcript cycle code can update/change through out the tax season as your tax return is processed.

Cycle Code 2026 Date
20250102 Monday, December 29, 2025
20250103 Tuesday, December 30, 2025
20250104 Wednesday, December 31, 2025
20250105 Thursday, January 1, 2026
20250201 Friday, January 2, 2026
20250202 Monday, January 5, 2026
20250204 Tuesday, January 6, 2026
20250204 Wednesday, January 7, 2026
20250205 Thursday, January 8, 2026
20250301 Friday, January 9, 2026
20250302 Monday, January 12, 2026
20250303 Tuesday, January 13, 2026
20250304 Wednesday, January 14, 2026
20250305 Thursday, January 15, 2026
20250401 Friday, January 16, 2026
20250402 Monday, January 19, 2026
20250403 Tuesday, January 20, 2026
20250404 Wednesday, January 21, 2026
20250405 Thursday, January 22, 2026
20250501 Friday, January 23, 2026
20250502 Monday, January 26, 2026
20250503 Tuesday, January 27, 2026
20250504 Wednesday, January 28, 2026
20250505 Thursday, January 29, 2026
20250601 Friday, January 30, 2026
Cycle Code 2026 Date
20250602 Monday, February 2, 2026
20250603 Tuesday, February 3, 2026
20250604 Wednesday, February 4, 2026
20250605 Thursday, February 5, 2026
20250701 Friday, February 6, 2026
20250702 Monday, February 9, 2026
20250703 Tuesday, February 10, 2026
20250704 Wednesday, February 11, 2026
20250705 Thursday, February 12, 2026
20250801 Friday, February 13, 2026
20250802 Monday, February 16, 2026
20250803 Tuesday, February 17, 2026
20250804 Wednesday, February 18, 2026
20250805 Thursday, February 19, 2026
20250901 Friday, February 20, 2026
20250902 Monday, February 23, 2026
20250903 Tuesday, February 24, 2026
20250904 Wednesday, February 25, 2026
20250905 Thursday, February 26, 2026
20251001 Friday, February 27, 2026
20251002 Monday, March 2, 2026
20251003 Tuesday, March 3, 2026
20251004 Wednesday, March 4, 2026
20251005 Thursday, March 5, 2026
20251101 Friday, March 6, 2026
Cycle Code 2026 Date
20251102 Monday, March 9, 2026
20251103 Tuesday, March 10, 2026
20251104 Wednesday, March 11, 2026
20251105 Thursday, March 12, 2026
20251201 Friday, March 13, 2026
20251202 Monday, March 16, 2026
20251203 Tuesday, March 17, 2026
20251204 Wednesday, March 18, 2026
20251205 Thursday, March 19, 2026
20251301 Friday, March 20, 2026
20251302 Monday, March 23, 2026
20251303 Tuesday, March 24, 2026
20251304 Wednesday, March 25, 2026
20251305 Thursday, March 26, 2026
20251401 Friday, March 27, 2026
20251402 Monday, March 30, 2026
20251403 Tuesday, March 31, 2026
20251404 Wednesday, April 1, 2026
20251405 Thursday, April 2, 2026
20251501 Friday, April 3, 2026
20251502 Monday, April 6, 2026
20251503 Tuesday, April 7, 2026
20251504 Wednesday, April 8, 2026
20251505 Thursday, April 9, 2026
20251601 Friday, April 10, 2026
Cycle Code 2026 Date
20251602 Monday, April 13, 2026
20251603 Tuesday, April 14, 2026
20251604 Wednesday, April 15, 2026
20251605 Thursday, April 16, 2026
20251701 Friday, April 17, 2026
20251702 Monday, April 20, 2026
20251703 Tuesday, April 21, 2026
20251704 Wednesday, April 22, 2026
20251705 Thursday, April 23, 2026
20251801 Friday, April 24, 2026
20251802 Monday, April 27, 2026
20251803 Tuesday, April 28, 2026
20251804 Wednesday, April 29, 2026
20251805 Thursday, April 30, 2026
20251901 Friday, May 1, 2026
20251902 Monday, May 4, 2026
20251903 Tuesday, May 5, 2026
20251904 Wednesday, May 6, 2026
20251905 Thursday, May 7, 2026
20252001 Friday, May 8, 2026
20252002 Monday, May 11, 2026
20252003 Tuesday, May 12, 2026
20252004 Wednesday, May 13, 2026
20252005 Thursday, May 14, 2026
20252101 Friday, May 15, 2026
Cycle Code 2026 Date
20252102 Monday, May 18, 2026
20252103 Tuesday, May 19, 2026
20252104 Wednesday, May 20, 2026
20252105 Thursday, May 21, 2026
20252201 Friday, May 22, 2026
20252202 Monday, May 25, 2026
20252203 Tuesday, May 26, 2026
20252204 Wednesday, May 27, 2026
20252205 Thursday, May 28, 2026
20252301 Friday, May 29, 2026
20252302 Monday, June 1, 2026
20252303 Tuesday, June 2, 2026
20252304 Wednesday, June 3, 2026
20252305 Thursday, June 4, 2026
20252401 Friday, June 5, 2026
20252402 Monday, June 8, 2026
20252403 Tuesday, June 9, 2026
20252404 Wednesday, June 10, 2026
20252405 Thursday, June 11, 2026
20252501 Friday, June 12, 2026
20252502 Monday, June 15, 2026
20252503 Tuesday, June 16, 2026
20252504 Wednesday, June 17, 2026
20252505 Thursday, June 18, 2026
20252601 Friday, June 19, 2026
Cycle Code 2026 Date
20252602 Monday, June 22, 2026
20252603 Tuesday, June 23, 2026
20252604 Wednesday, June 24, 2026
20252605 Thursday, June 25, 2026
20252701 Friday, June 26, 2026
20252702 Monday, June 29, 2026
20252703 Tuesday, June 30, 2026
20252704 Wednesday, July 1, 2026
20252705 Thursday, July 2, 2026
20252801 Friday, July 3, 2026
20252802 Monday, July 6, 2026
20252803 Tuesday, July 7, 2026
20252804 Wednesday, July 8, 2026
20252805 Thursday, July 9, 2026
20252901 Friday, July 10, 2026
20252902 Monday, July 13, 2026
20252903 Tuesday, July 14, 2026
20252904 Wednesday, July 15, 2026
20252905 Thursday, July 16, 2026
20253001 Friday, July 17, 2026
20253002 Monday, July 20, 2026
20253003 Tuesday, July 21, 2026
20253004 Wednesday, July 22, 2026
20253005 Thursday, July 23, 2026
20253101 Friday, July 24, 2026
Cycle Code 2026 Date
20253102 Monday, July 27, 2026
20253103 Tuesday, July 28, 2026
20253104 Wednesday, July 29, 2026
20253105 Thursday, July 30, 2026
20253201 Friday, July 31, 2026
20253202 Monday, August 3, 2026
20253203 Tuesday, August 4, 2026
20253204 Wednesday, August 5, 2026
20253205 Thursday, August 6, 2026
20253301 Friday, August 7, 2026
20253302 Monday, August 10, 2026
20253303 Tuesday, August 11, 2026
20253304 Wednesday, August 12, 2026
20253305 Thursday, August 13, 2026
20253401 Friday, August 14, 2026
20253402 Monday, August 17, 2026
20253403 Tuesday, August 18, 2026
20253404 Wednesday, August 19, 2026
20253405 Thursday, August 20, 2026
20253501 Friday, August 21, 2026
20253502 Monday, August 24, 2026
20253503 Tuesday, August 25, 2026
20253504 Wednesday, August 26, 2026
20253505 Thursday, August 27, 2026
20253601 Friday, August 28, 2026
Cycle Code 2026 Date
20253602 Monday, August 31, 2026
20253603 Tuesday, September 1, 2026
20253604 Wednesday, September 2, 2026
20253605 Thursday, September 3, 2026
20253701 Friday, September 4, 2026
20253702 Monday, September 7, 2026
20253703 Tuesday, September 8, 2026
20253704 Wednesday, September 9, 2026
20253705 Thursday, September 10, 2026
20253801 Friday, September 11, 2026
20253802 Monday, September 14, 2026
20253803 Tuesday, September 15, 2026
20253804 Wednesday, September 16, 2026
20253805 Thursday, September 17, 2026
20253901 Friday, September 18, 2026
20253902 Monday, September 21, 2026
20253903 Tuesday, September 22, 2026
20253904 Wednesday, September 23, 2026
20253905 Thursday, September 24, 2026
20254001 Friday, September 25, 2026
20254002 Monday, September 28, 2026
20254003 Tuesday, September 29, 2026
20254004 Wednesday, September 30, 2026
20254005 Thursday, October 1, 2026
20254101 Friday, October 2, 2026
Cycle Code 2026 Date
20254102 Monday, October 5, 2026
20254103 Tuesday, October 6, 2026
20254104 Wednesday, October 7, 2026
20254105 Thursday, October 8, 2026
20254201 Friday, October 9, 2026
20254202 Monday, October 12, 2026
20254203 Tuesday, October 13, 2026
20254204 Wednesday, October 14, 2026
20254205 Thursday, October 15, 2026
20254301 Friday, October 16, 2026
20254302 Monday, October 19, 2026
20254303 Tuesday, October 20, 2026
20254304 Wednesday, October 21, 2026
20254305 Thursday, October 22, 2026
20254401 Friday, October 23, 2026
20254402 Monday, October 26, 2026
20254403 Tuesday, October 27, 2026
20254404 Wednesday, October 28, 2026
20254405 Thursday, October 29, 2026
20254501 Friday, October 30, 2026
20254502 Monday, November 2, 2026
20254503 Tuesday, November 3, 2026
20254504 Wednesday, November 4, 2026
20254505 Thursday, November 5, 2026
20254601 Friday, November 6, 2026
Cycle Code 2026 Date
20254602 Monday, November 9, 2026
20254603 Tuesday, November 10, 2026
20254604 Wednesday, November 11, 2026
20254605 Thursday, November 12, 2026
20254701 Friday, November 13, 2026
20254702 Monday, November 16, 2026
20254703 Tuesday, November 17, 2026
20254704 Wednesday, November 18, 2026
20254705 Thursday, November 19, 2026
20254801 Friday, November 20, 2026
20254802 Monday, November 23, 2026
20254803 Tuesday, November 24, 2026
20254804 Wednesday, November 25, 2026
20254805 Thursday, November 26, 2026
20254901 Friday, November 27, 2026
20254902 Monday, November 30, 2026
20254903 Tuesday, December 1, 2026
20254904 Wednesday, December 2, 2026
20254905 Thursday, December 3, 2026
20255001 Friday, December 4, 2026
20255002 Monday, December 7, 2026
20255003 Tuesday, December 8, 2026
20255004 Wednesday, December 9, 2026
20255005 Thursday, December 10, 2026
20255101 Friday, December 11, 2026
Cycle Code 2026 Date
20255102 Monday, December 14, 2026
20255103 Tuesday, December 15, 2026
20255104 Wednesday, December 16, 2026
20255105 Thursday, December 17, 2026
20255201 Friday, December 18, 2026
20255202 Monday, December 21, 2026
20255203 Tuesday, December 22, 2026
20255204 Wednesday, December 23, 2026
20255205 Thursday, December 24, 2026
20255301 Friday, December 25, 2026
20255302 Monday, December 28, 2026

Showing 25 cycle codes per column — scroll right for more weeks.

Looking Ahead: 2027 Cycle Codes and Calendar Dates

The table above covers tax year 2025 cycle codes (prefix 2025), which is what you will see on transcripts during the 2026 filing season. Once the next filing season opens in January 2027, the IRS will start assigning cycle codes with a 2026 prefix — these are for tax year 2026 returns (the ones you will file in the 2027 filing season).

The interpretation rules do not change: it is still (YEAR)(WEEK OF YEAR)(DAY OF WEEK), and the master file’s Friday-start weekly cycle carries over unchanged — 01 = Friday, 02 = Monday, 03 = Tuesday, 04 = Wednesday, and 05 = Thursday for weekly accounts. Only the first four digits move from 2025 to 2026, and the week count restarts at 01.

Use your browser’s find function (Ctrl+F or Cmd+F), or scroll across the table below, once you start seeing 2026-prefixed cycle codes on your transcript, to convert them into a calendar processing date. You can also use our Refund Decoder  to get your calendar date.

Cycle Code 2027 Date
20260101 Friday, December 25, 2026
20260102 Monday, December 28, 2026
20260103 Tuesday, December 29, 2026
20260104 Wednesday, December 30, 2026
20260105 Thursday, December 31, 2026
20260201 Friday, January 1, 2027
20260202 Monday, January 4, 2027
20260203 Tuesday, January 5, 2027
20260204 Wednesday, January 6, 2027
20260205 Thursday, January 7, 2027
20260301 Friday, January 8, 2027
20260302 Monday, January 11, 2027
20260303 Tuesday, January 12, 2027
20260304 Wednesday, January 13, 2027
20260305 Thursday, January 14, 2027
20260401 Friday, January 15, 2027
20260402 Monday, January 18, 2027
20260403 Tuesday, January 19, 2027
20260404 Wednesday, January 20, 2027
20260405 Thursday, January 21, 2027
20260501 Friday, January 22, 2027
20260502 Monday, January 25, 2027
20260503 Tuesday, January 26, 2027
20260504 Wednesday, January 27, 2027
20260505 Thursday, January 28, 2027
Cycle Code 2027 Date
20260601 Friday, January 29, 2027
20260602 Monday, February 1, 2027
20260603 Tuesday, February 2, 2027
20260604 Wednesday, February 3, 2027
20260605 Thursday, February 4, 2027
20260701 Friday, February 5, 2027
20260702 Monday, February 8, 2027
20260703 Tuesday, February 9, 2027
20260704 Wednesday, February 10, 2027
20260705 Thursday, February 11, 2027
20260801 Friday, February 12, 2027
20260802 Monday, February 15, 2027
20260803 Tuesday, February 16, 2027
20260804 Wednesday, February 17, 2027
20260805 Thursday, February 18, 2027
20260901 Friday, February 19, 2027
20260902 Monday, February 22, 2027
20260903 Tuesday, February 23, 2027
20260904 Wednesday, February 24, 2027
20260905 Thursday, February 25, 2027
20261001 Friday, February 26, 2027
20261002 Monday, March 1, 2027
20261003 Tuesday, March 2, 2027
20261004 Wednesday, March 3, 2027
20261005 Thursday, March 4, 2027
Cycle Code 2027 Date
20261101 Friday, March 5, 2027
20261102 Monday, March 8, 2027
20261103 Tuesday, March 9, 2027
20261104 Wednesday, March 10, 2027
20261105 Thursday, March 11, 2027
20261201 Friday, March 12, 2027
20261202 Monday, March 15, 2027
20261203 Tuesday, March 16, 2027
20261204 Wednesday, March 17, 2027
20261205 Thursday, March 18, 2027
20261301 Friday, March 19, 2027
20261302 Monday, March 22, 2027
20261303 Tuesday, March 23, 2027
20261304 Wednesday, March 24, 2027
20261305 Thursday, March 25, 2027
20261401 Friday, March 26, 2027
20261402 Monday, March 29, 2027
20261403 Tuesday, March 30, 2027
20261404 Wednesday, March 31, 2027
20261405 Thursday, April 1, 2027
20261501 Friday, April 2, 2027
20261502 Monday, April 5, 2027
20261503 Tuesday, April 6, 2027
20261504 Wednesday, April 7, 2027
20261505 Thursday, April 8, 2027
Cycle Code 2027 Date
20261601 Friday, April 9, 2027
20261602 Monday, April 12, 2027
20261603 Tuesday, April 13, 2027
20261604 Wednesday, April 14, 2027
20261605 Thursday, April 15, 2027
20261701 Friday, April 16, 2027
20261702 Monday, April 19, 2027
20261703 Tuesday, April 20, 2027
20261704 Wednesday, April 21, 2027
20261705 Thursday, April 22, 2027
20261801 Friday, April 23, 2027
20261802 Monday, April 26, 2027
20261803 Tuesday, April 27, 2027
20261804 Wednesday, April 28, 2027
20261805 Thursday, April 29, 2027
20261901 Friday, April 30, 2027
20261902 Monday, May 3, 2027
20261903 Tuesday, May 4, 2027
20261904 Wednesday, May 5, 2027
20261905 Thursday, May 6, 2027
20262001 Friday, May 7, 2027
20262002 Monday, May 10, 2027
20262003 Tuesday, May 11, 2027
20262004 Wednesday, May 12, 2027
20262005 Thursday, May 13, 2027
Cycle Code 2027 Date
20262101 Friday, May 14, 2027
20262102 Monday, May 17, 2027
20262103 Tuesday, May 18, 2027
20262104 Wednesday, May 19, 2027
20262105 Thursday, May 20, 2027
20262201 Friday, May 21, 2027
20262202 Monday, May 24, 2027
20262203 Tuesday, May 25, 2027
20262204 Wednesday, May 26, 2027
20262205 Thursday, May 27, 2027
20262301 Friday, May 28, 2027
20262302 Monday, May 31, 2027
20262303 Tuesday, June 1, 2027
20262304 Wednesday, June 2, 2027
20262305 Thursday, June 3, 2027
20262401 Friday, June 4, 2027
20262402 Monday, June 7, 2027
20262403 Tuesday, June 8, 2027
20262404 Wednesday, June 9, 2027
20262405 Thursday, June 10, 2027
20262501 Friday, June 11, 2027
20262502 Monday, June 14, 2027
20262503 Tuesday, June 15, 2027
20262504 Wednesday, June 16, 2027
20262505 Thursday, June 17, 2027
Cycle Code 2027 Date
20262601 Friday, June 18, 2027
20262602 Monday, June 21, 2027
20262603 Tuesday, June 22, 2027
20262604 Wednesday, June 23, 2027
20262605 Thursday, June 24, 2027
20262701 Friday, June 25, 2027
20262702 Monday, June 28, 2027
20262703 Tuesday, June 29, 2027
20262704 Wednesday, June 30, 2027
20262705 Thursday, July 1, 2027
20262801 Friday, July 2, 2027
20262802 Monday, July 5, 2027
20262803 Tuesday, July 6, 2027
20262804 Wednesday, July 7, 2027
20262805 Thursday, July 8, 2027
20262901 Friday, July 9, 2027
20262902 Monday, July 12, 2027
20262903 Tuesday, July 13, 2027
20262904 Wednesday, July 14, 2027
20262905 Thursday, July 15, 2027
20263001 Friday, July 16, 2027
20263002 Monday, July 19, 2027
20263003 Tuesday, July 20, 2027
20263004 Wednesday, July 21, 2027
20263005 Thursday, July 22, 2027
Cycle Code 2027 Date
20263101 Friday, July 23, 2027
20263102 Monday, July 26, 2027
20263103 Tuesday, July 27, 2027
20263104 Wednesday, July 28, 2027
20263105 Thursday, July 29, 2027
20263201 Friday, July 30, 2027
20263202 Monday, August 2, 2027
20263203 Tuesday, August 3, 2027
20263204 Wednesday, August 4, 2027
20263205 Thursday, August 5, 2027
20263301 Friday, August 6, 2027
20263302 Monday, August 9, 2027
20263303 Tuesday, August 10, 2027
20263304 Wednesday, August 11, 2027
20263305 Thursday, August 12, 2027
20263401 Friday, August 13, 2027
20263402 Monday, August 16, 2027
20263403 Tuesday, August 17, 2027
20263404 Wednesday, August 18, 2027
20263405 Thursday, August 19, 2027
20263501 Friday, August 20, 2027
20263502 Monday, August 23, 2027
20263503 Tuesday, August 24, 2027
20263504 Wednesday, August 25, 2027
20263505 Thursday, August 26, 2027
Cycle Code 2027 Date
20263601 Friday, August 27, 2027
20263602 Monday, August 30, 2027
20263603 Tuesday, August 31, 2027
20263604 Wednesday, September 1, 2027
20263605 Thursday, September 2, 2027
20263701 Friday, September 3, 2027
20263702 Monday, September 6, 2027
20263703 Tuesday, September 7, 2027
20263704 Wednesday, September 8, 2027
20263705 Thursday, September 9, 2027
20263801 Friday, September 10, 2027
20263802 Monday, September 13, 2027
20263803 Tuesday, September 14, 2027
20263804 Wednesday, September 15, 2027
20263805 Thursday, September 16, 2027
20263901 Friday, September 17, 2027
20263902 Monday, September 20, 2027
20263903 Tuesday, September 21, 2027
20263904 Wednesday, September 22, 2027
20263905 Thursday, September 23, 2027
20264001 Friday, September 24, 2027
20264002 Monday, September 27, 2027
20264003 Tuesday, September 28, 2027
20264004 Wednesday, September 29, 2027
20264005 Thursday, September 30, 2027
Cycle Code 2027 Date
20264101 Friday, October 1, 2027
20264102 Monday, October 4, 2027
20264103 Tuesday, October 5, 2027
20264104 Wednesday, October 6, 2027
20264105 Thursday, October 7, 2027
20264201 Friday, October 8, 2027
20264202 Monday, October 11, 2027
20264203 Tuesday, October 12, 2027
20264204 Wednesday, October 13, 2027
20264205 Thursday, October 14, 2027
20264301 Friday, October 15, 2027
20264302 Monday, October 18, 2027
20264303 Tuesday, October 19, 2027
20264304 Wednesday, October 20, 2027
20264305 Thursday, October 21, 2027
20264401 Friday, October 22, 2027
20264402 Monday, October 25, 2027
20264403 Tuesday, October 26, 2027
20264404 Wednesday, October 27, 2027
20264405 Thursday, October 28, 2027
20264501 Friday, October 29, 2027
20264502 Monday, November 1, 2027
20264503 Tuesday, November 2, 2027
20264504 Wednesday, November 3, 2027
20264505 Thursday, November 4, 2027
Cycle Code 2027 Date
20264601 Friday, November 5, 2027
20264602 Monday, November 8, 2027
20264603 Tuesday, November 9, 2027
20264604 Wednesday, November 10, 2027
20264605 Thursday, November 11, 2027
20264701 Friday, November 12, 2027
20264702 Monday, November 15, 2027
20264703 Tuesday, November 16, 2027
20264704 Wednesday, November 17, 2027
20264705 Thursday, November 18, 2027
20264801 Friday, November 19, 2027
20264802 Monday, November 22, 2027
20264803 Tuesday, November 23, 2027
20264804 Wednesday, November 24, 2027
20264805 Thursday, November 25, 2027
20264901 Friday, November 26, 2027
20264902 Monday, November 29, 2027
20264903 Tuesday, November 30, 2027
20264904 Wednesday, December 1, 2027
20264905 Thursday, December 2, 2027
20265001 Friday, December 3, 2027
20265002 Monday, December 6, 2027
20265003 Tuesday, December 7, 2027
20265004 Wednesday, December 8, 2027
20265005 Thursday, December 9, 2027
Cycle Code 2027 Date
20265101 Friday, December 10, 2027
20265102 Monday, December 13, 2027
20265103 Tuesday, December 14, 2027
20265104 Wednesday, December 15, 2027
20265105 Thursday, December 16, 2027
20265201 Friday, December 17, 2027
20265202 Monday, December 20, 2027
20265203 Tuesday, December 21, 2027
20265204 Wednesday, December 22, 2027
20265205 Thursday, December 23, 2027
20265301 Friday, December 24, 2027
20265302 Monday, December 27, 2027
20265303 Tuesday, December 28, 2027

Showing 25 cycle codes per column — scroll right for more weeks.

 

Frequently Asked Questions
QWhat does my 8-digit IRS cycle code mean?
AIt follows the format YYYYWWDD: the first four digits are the tax processing year, the next two are the week of the year your return was processed, and the last two indicate your 'day of the week' posting cycle (01-05).
QHow is a weekly cycle code (ending in 05) different from a daily one (01-04)?
ADaily accounts post to the IRS master file Friday through Wednesday and generally see more frequent transcript and WMR/IRS2Go updates. Weekly accounts (code 05) post on Thursdays and typically only see one major update per week.
QWhen will 2027 cycle codes start appearing on my transcript?
ACycle codes with the 2026 prefix begin appearing once the 2027 filing season opens (typically late January), for tax year 2026 returns. See the 'Looking Ahead: 2027' table above to convert those codes into calendar dates.
QDoes my cycle code tell me exactly when I'll get my refund?
ANot on its own. Combine it with Code 846 once it appears - your cycle code tells you the processing date, and 846 confirms the refund has actually been issued.
QWhy did my cycle code change during the tax season?
AThis usually happens through IRS 'resequencing,' where your return is moved to a different processing batch (e.g., daily to weekly). It generally means a delay of one or more cycles rather than an error on your part.
Share via:

219 Comments on "2026-2027 IRS Cycle Code Calendar Chart – Using Your Tax Transcript to Get Refund Processing Updates and Direct Deposit Dates"

  1. Jessica

    I have a cycle code 20240804 processing date march 11,2024 did any one yet receive there’s yet confused I hve a all da codes and the last code I have is 971 I’m still waiting on code 846

  2. Dequeeria Lewis

    I did a amend return on May 30th, 2023

    I recieved code
    971 Amended return claim 5-30-2023
    977 Amend filed 5-30-2023
    766 Credit to account 4-15-2023
    765 Reduce or remove earn income 4-15-2023
    290 Additional tax assessed 20232805 7-31-2023
    971 Notice issue 7-31-2023

    Today on 7-20-2023
    Help please!!

    1. You need to check your notice. What did it say? It can take 20 weeks for an amended return to be processed

  3. What does processing date mean on my transcript?

    1. Not Much. It just reflects an IRS action date. Look at the cycle date for more guidance.

      1. My cycle date has not changed, it was June 15th. My processing date has not changed, it was 7-3-2023. Why can the IRS hold the money they know they owe us just because and can always use the excuse its just processing without detailing what that even consists of. They know they owe me, it’s on my transcript. They know the exact amount, but because…. processing….I’m stuck up shifs creek with no paddle or even boat for that matter. They assigned me to an advocate and I can never get ahold of them, and I called the IRS line to get information on why it’s not being sent and they now blame it on the advocate saying they have to complete a step in order for the IRS to complete my return…..so…. another question…….I thought the advocate was supposed to speed up the process but if it just adds another step why in the world is it even offered. I’ve lost my car, on verge of losing my place and the money would really be useful right now, not even getting to use the money for what I had planned for it because I’m behind on everything…..all because, processing…….I hate it here, this whole system in this country is trash.

    2. Jessica Barnes

      When should expect my tax refund if I File 2/1 was accepted 2/4 cycle code 20240804 with processing date of 3/11/24 means?

  4. Patricia

    I have not received my refund from last year 2020 I had to mail in tax forms (certified) every time I call the IRS I can never get a straight answer from them I have been told several times they can’t find my forms then I was told to refile & I was told to check back in 6 mos as of July 2022 it has been 16 mos no refund

    1. Same here

  5. Lea Jones

    This is completely wrong. I should have had my refund by now and here it is July, 6th. You should take this down and put up a correct one.

    1. These are indicative dates based on normal processing. If your refund is delayed in processing could take a lot longer.

  6. After an audit is complete do they mail you a check are direct deposit?I got audited for tax year 2020 and my audited is finally completed so I’m wondering do they direct deposit your refund r send a check

